Mobile World Live offers digital advertising across MobileWorldLive.com, the daily and weekly newsletters and in the e-Show Daily at MWC events. Reach an unrivalled global audience of mobile industry key decision makers with your campaigns.
Mobile World Live has a broad digital audience across web and email. Our Daily Newsletters reach a readership of 177,000 customers, 51% Director level and above.
Our website sees global traffic and millions of views annually.
Through digital display advertising, you can get your upcoming event, product launch, or marketing campaign seen.
Product | Advert Type |
MobileWorldLive.com | MPU’s (300 x 250) Leaderboard (728 x 90) Half Page Advert (300 x 600) |
Mobile World Live Daily 177,000 Subscribers | Banner (700 x 90) 10 Day Pack 25 Day Pack Advertorial (Per Day) 10 Day Pack 25 Day Pack 30 Days Prior to Mobile World Congress Barcelona: Banner (700 x 90) Banner (20 Day Pack) Advertorials |
Mobile World Live Apps 12,600 Subscribers | Banner (700 x 90) Advertorial |
Mobile World Live Devices 9,700 Subscribers | Banner (700 x 90) Advertorial |
Mobile World Live Money 9,200 Subscribers | Banner (700 x 90) Advertorial |
Mobile World Live Asia 10,200 Subscribers | Banner (700 x 90) Advertorial |
eShowDaily | Advertorial (during MWC)* Banners (during MWC) Advertorial (during MWC Shanghai or MWC Americas)* Banners (during MWC Shanghai or MWC Americas) |
Please fill out the form and our sales team will get back to you.